Published names return tracker
A track record of the 20 individual companies our reports covered, measured as an equal-weight backtest from each name's first publication date through today.
As of 2026-08-03 · 20 names· active 20 · closed 0
The average (+4.2%) sits 7.3pp above the median (-3.1%) — outsized gains in top names like Marvell (+103.2%) pull the average up.
vs Benchmarks (entry-date matched)
Same dollars into the index/NVIDIA on each report date
Equal-Weight Portfolio vs Benchmarks
Normalized to each entry date (start = 100)
Return Distribution
All names sorted by return · dashed lines = average, median
Returns by Company (20)
vs benchmark = index return over the same window from each name's entry date through the as-of date (KR names→KOSPI, US names→S&P 500) · α = stock return − index return
| Company | Entry | Return ▼ | vs Benchmark |
|---|---|---|---|
MRVLMarvell | 26-03-24 (132d) | +103.2% | vs S&P +14.2%α +89.0pp |
000660.KSSK하이닉스 | 26-03-03 (153d) | +66.9% | vs KOSPI +8.0%α +58.9pp |
SNDK샌디스크 | 26-04-21 (104d) | +34.5% | vs S&P +6.0%α +28.5pp |
005930.KS삼성전자 | 26-03-06 (150d) | +27.3% | vs KOSPI +12.0%α +15.3pp |
MSFTMicrosoft | 26-07-06 (28d) | +20.2% | vs S&P -0.6%α +20.8pp |
AMZNAmazon | 26-07-06 (28d) | +11.2% | vs S&P -0.6%α +11.8pp |
INTCIntel | 26-04-27 (98d) | +6.1% | vs S&P +4.4%α +1.7pp |
NBISNebius | 26-07-31 (3d) | 0.0% | vs S&P 0.0%α 0.0pp |
AAPLApple | 26-07-06 (28d) | -1.2% | vs S&P -0.6%α -0.6pp |
GOOGLGoogle | 26-07-06 (28d) | -2.8% | vs S&P -0.6%α -2.2pp |
COHRCoherent | 26-03-24 (132d) | -3.5% | vs S&P +14.2%α -17.7pp |
CRDOCredo Technology | 26-06-08 (56d) | -6.9% | vs S&P +1.1%α -8.0pp |
METAMeta | 26-07-06 (28d) | -7.3% | vs S&P -0.6%α -6.7pp |
NVDANVIDIA | 26-05-20 (75d) | -10.1% | vs S&P +0.8%α -10.9pp |
LITELumentum | 26-03-24 (132d) | -11.0% | vs S&P +14.2%α -25.2pp |
LRCXLam Research | 26-06-12 (52d) | -20.1% | vs S&P +0.8%α -20.9pp |
TSLATesla | 26-07-06 (28d) | -25.9% | vs S&P -0.6%α -25.3pp |
009150.KS삼성전기 | 26-05-27 (68d) | -27.5% | vs KOSPI -24.0%α -3.5pp |
BEBloom Energy | 26-05-26 (69d) | -31.9% | vs S&P -0.4%α -31.5pp |
ARMARM | 26-06-12 (52d) | -37.1% | vs S&P +0.8%α -37.9pp |
Exit rule (coverage close) methodology
12 months after publication, a name auto-closes (freezes) at its return as of that date; publishing a follow-up report resets the window. Closed names remain on the scorecard permanently. The same rule applies regardless of the sign of the return.
Effective from 2026-07-14
A backtest assuming equal weighting and entry on each report's publish date. Not a recommendation to buy or sell; past returns do not guarantee future results. Returns are price-normalized (currency-agnostic) and exclude dividends, taxes, and fees.