Crypto Market TerminalLive prices, kimchi premium, perp funding/OI and RWA stock perps — Binance, Upbit and Hyperliquid live data
Live Price Board
Major-coin price, 24h change and volume — Binance public feed
Kimchi Premium
Gap between Upbit KRW and Binance USD prices, normalized by a live FX rate
Perp Funding · Open Interest
Perpetual funding and open interest — positive funding = long-heavy, negative = short-heavy
RWA Stock Perp Board
Hyperliquid on-chain stock perps — traditional assets meet crypto, with price discovery running while cash markets are closed
Live data from Binance, Upbit and Hyperliquid public APIs, refreshed every 30 seconds. No weights, targets, probabilities, or trading advice. Missing external values render as '—'.
Unlock RadarListed on both Aster perps and Binance USDT-M perps · circulating MC ≤ $50M · upcoming unlocks confirmed — snapshot 2026-08-23
| Unlock date ▲ | Symbol | Project | Circ. MC | % of circ. | $ value | Recipient | Note |
|---|---|---|---|---|---|---|---|
| 2026-07-21 | AKE | Akedo | $192.5M | 2.8% | $1.08M | Community | — |
| 2026-07-21 | ARIA | Aria.AI | $5.3M | 7.1% | $320K | Community&Airdrop | DT $8.9M·07-21 Ecosystem 병존 |
| 2026-07-21 | BMT | Bubblemaps | $11.1M | 0.1% | — | Ecosystem&Community | — |
| 2026-07-21 | DYM | Dymension | $9.7M | 0.1% | — | Ecosystem&R&D | — |
| 2026-07-21 | FLOCK | FLock | $13.9M | 0.1% | — | Community | — |
| 2026-07-21 | FOLKS | Folks Finance | $34.0M | 0.1% | — | Community | 프로젝트 동일성 재확인 권장 |
| 2026-07-21 | OPG | OpenGradient | $17.6M | 3.2% | $620K | Ecosystem | — |
| 2026-07-21 | RED | RedStone | $56.8M | 0.2% | $90K | Early Backers | — |
| 2026-07-21 | SHELL | MyShell | $6.0M | — | — | Community Incentive | — |
| 2026-07-21 | SQD | SQD | $38.2M | 0.1% | — | Reserved Treasury | — |
| 2026-07-21 | TA | Trusta.AI | $13.4M | 0.5% | $60K | Advisors | DT $26.3M |
| 2026-07-21 | TNSR | Tensor | $24.5M | — | — | Community Treasury | — |
| 2026-07-22 | 0G | 0G | $32.4M | 1.3% | $470K | Node Sale | — |
| 2026-07-22 | HYPER | Hyperlane | $21.7M | 3.6% | $790K | Expansion Rewards | DT $11.5M·Foundation 병존 |
| 2026-07-22 | ID⚠️ | SPACE ID | $12.8M | 1.2% | $160K | Foundation | DT $45.3M ⚠️MC불일치 · CR 09-22 Seed 4.6% |
| 2026-07-23 | AVNT | Avantis | $32.3M | 2.0% | $610K | Onchain Incentives | — |
| 2026-07-23 | BLESS | Bless | $15.9M | 0.3% | $50K | Strategic | — |
| 2026-07-23 | PROMPT | Wayfinder | $4.8M | 1.1% | $50K | Airdrop | — |
| 2026-07-23 | SPACE | Spacecoin | $27.6M | 0.4% | $130K | VPN Rewards | — |
| 2026-07-24 | DOLO | Dolomite | $12.1M | 1.1% | $120K | Core Team | — |
| 2026-07-24 | NIL | Nillion | $21.1M | 1.4% | $240K | Ecosystem&R&D | — |
| 2026-07-24 | ON | Orochi Network | $35.5M | 3.9% | $700K | Ecosystem | — |
| 2026-07-25 | IRYS | Irys | $27.4M | 1.0% | $250K | Foundation | — |
| 2026-07-25 | PARTI | Particle Network | $5.2M | 2.8% | $190K | Private Sales | DT $15.3M |
| 2026-07-25 | PRL | Perle Labs | $30.4M | 0.9% | $280K | Ecosystem | — |
| 2026-07-25 | TAKE | OVERTAKE | $17.5M | 1.6% | $110K | Community Reward | — |
| 2026-07-26 | HANA | Hana Network | $4.3M | — | — | Strategic | DT $30.7M · CR 09-26 9.6% $0.99M |
| 2026-07-26 | SAHARA | Sahara AI | $28.9M | 1.5% | $480K | Ecosystem Dev | DT $18.3M |
| 2026-07-27 | BTR | Bitlayer | $7.4M | 2.5% | $110K | Ecosystem Incentive | — |
| 2026-07-27 | GUA | Superfortune | $1.7M | 22.2% | $540K | Treasury&Governance | ⚠️대형 오버행 |
| 2026-07-27 | RONIN | Ronin | $1.0M | 1.0% | $460K | Sky Mavis(팀) | DL 08-28 별건 |
| 2026-07-27 | YGG | Yield Guild Games | $20.5M | 0.5% | $70K | Founders | — |
| 2026-07-28 | EDU | Open Campus | $31.2M | 0.4% | $80K | Team | — |
| 2026-07-29 | TREE | Treehouse | $5.7M | 0.9% | $50K | Core Contributors | CR 07-31 2.6% 병존 |
| 2026-07-31 | MITO | Mitosis | $9.9M | 1.5% | $120K | Ecosystem | — |
| 2026-08-01 | PLAY | PlaysOut | $13.1M | 7.3% | $950K | Ecosystem&Incentives | — |
| 2026-08-01 | TRUTH | Swarm Network | $26.3M | 1.3% | $360K | Community Reserves | — |
| 2026-08-02 | AIO | OlaXBT | $9.1M | 2.9% | $760K | AI Agent&Rewards | — |
| 2026-08-02 | SOMI | Somnia | $16.7M | 2.6% | $390K | Community | DT $23.3M |
| 2026-08-03 | PTB | Portal to Bitcoin | $1.5M | 0.2% | — | Lite Nodes Rewards | — |
| 2026-08-03 | TRIA | TRIA | $15.0M | 4.2% | $740K | Community | — |
| 2026-08-04 | BSB | Block Street | $24.7M | 1.3% | $420K | Community&User Incentives | — |
| 2026-08-04 | LA | Lagrange | $10.4M | 3.1% | $300K | Community&Ecosystem | — |
| 2026-08-05 | POWER | Power Protocol | $16.6M | — | — | Investor 3 | — |
| 2026-08-05 | PROVE | Succinct | $32.2M | 37.8% | $13.80M | Contributors 25% 클리프 | ⚠️⚠️최대 임박 오버행 · DT 8.6% $3.12M Foundation |
| 2026-08-08 | OPEN | OpenLedger | $33.9M | 3.6% | $1.22M | Community | DT $49.0M |
| 2026-08-08 | SXT | Space and Time | $33.6M | 1.9% | $190K | Team | DT $10.0M |
| 2026-08-09 | DOOD | Doodles | $10.0M | 0.2% | $20K | Company | — |
| 2026-08-10 | FHE⚠️ | Mind Network | $4.9M | 2.0% | $100K | Community | DT $18.9M ⚠️MC불일치 |
| 2026-08-10 | HOME | DeFi.app | $32.5M | 1.9% | $620K | Community&Ecosystem | — |
| 2026-08-11 | HOLO | Holoworld | $48.4M | 1.0% | $450K | Community Growth | — |
| 2026-08-14 | C⚠️ | Chainbase | $10.2M | 5.9% | $580K | Ecosystem&Community | DT $23.7M ⚠️MC불일치 |
| 2026-08-15 | RECALL | Recall | $16.9M | 1.8% | $180K | Community&Ecosystem | — |
| 2026-08-15 | TAC | TAC | $4.5M | 0.3% | $50K | Project Advisors | — |
| 2026-08-15 | ZKC⚠️ | Boundless | $11.5M | 4.8% | $570K | Strategic Growth Fund | ⚠️본대 09-15 26.7% $3.16M |
| 2026-08-16 | GPS | GoPlus Security | $70.6M | 1.4% | $710K | Early Backers | — |
| 2026-08-16 | STBL | STBL | $12.1M | 16.0% | $1.71M | Liquidity&MM | ⚠️CR 09-16 Team 20% $2.14M |
| 2026-08-17 | ZBT | ZEROBASE | $24.5M | 3.0% | $680K | Node Staking | 양소스 일치 |
| 2026-08-18 | ACE | Fusionist | $24.8M | 0.7% | $100K | Incentive Pool | — |
| 2026-08-18 | BARD⚠️ | Lombard | $40.2M | 1.7% | $740K | Ecosystem Dev | CR 10-18 Core Contributors 병존 |
| 2026-08-18 | KAT | Katana | $14.1M | 3.2% | $340K | Treasury | — |
| 2026-08-18 | MANTA | Manta Network | $28.0M | 0.7% | $220K | Ecosystem/Community | — |
| 2026-08-18 | ROSE | Oasis | $46.6M | 0.1% | $60K | Strategic Partners&Reserve | — |
| 2026-08-19 | ESPORTS⚠️ | Yooldo Games | $2.2M | — | $60K | Seed Sale | DT $13.6M ⚠️MC불일치 큼 |
| 2026-08-19 | MERL | Merlin Chain | $26.4M | 1.3% | $300K | Ecosystem | — |
| 2026-08-19 | PIXEL⚠️ | Pixels | $3.7M | 3.6% | $130K | Ecosystem Rewards | DT $16.2M ⚠️MC불일치 큼 |
| 2026-08-19 | ZKP | zkPass | $8.2M | 2.5% | $220K | Community | — |
| 2026-08-20 | ACU | Acurast | $38.0M | 2.0% | $490K | Team&Advisors | — |
| 2026-08-20 | SAPIEN | Sapien | $15.7M | 4.3% | $800K | Supporters&Investors | — |
| 2026-08-26 | HUMA⚠️ | Huma Finance | $36.6M | 9.3% | $3.41M | Team | ⚠️CR은 11-26 Investors 표기 — 날짜 불일치·양쪽 대형 |
| 2026-08-27 | RESOLV | Resolv | $8.2M | — | — | Ecosystem&Community | — |
| 2026-08-28 | B2 | BSquared Network | $17.9M | — | — | 투자자·팀·에코 | — |
| 2026-08-29 | MEGA | MegaETH | $43.4M | — | — | Fluffle Round | CR 2027-04 Team 별건 |
| 2026-08-30 | ZORA | Zora | $26.9M | — | — | Team | DL 07-30 3.7% $1.06M(투자자+팀) 병존 |
| 2026-08-30 | GUN | GUNZ | $9.6M | — | — | 재단·Private A/B·트레저리 | ⚠️대형 오버행 |
| 2026-08-31 | ACXDelisted | Across Protocol | $28.9M | — | — | Risk Labs Team | — |
| 2026-09-02 | OPN | Opinion | $9.8M | — | — | Airdrop | ⚠️대형 오버행 |
| 2026-09-02 | STO | StakeStone | $9.1M | — | — | 투자자·재단·에코 | — |
| 2026-09-07 | GMT⚠️ | STEPN | $21.8M | — | — | 에코·트레저리·팀 | CR은 2029 표기(불일치) |
| 2026-09-09 | MOVE | Movement | $32.5M | — | — | 에코·재단·Early Backers | — |
| 2026-09-10 | ME | Magic Eden | $38.2M | — | — | Community&Ecosystem | — |
| 2026-09-11 | BB⚠️ | BounceBit | $3.9M | — | — | 투자자·팀·에코 | DT $21.2M ⚠️MC불일치 |
| 2026-09-14 | CYBER | CYBER | $20.2M | — | — | Private Sale | — |
| 2026-09-15 | YB | Yield Basis | $22.7M | — | — | Team | DL 09-15 0.6% 별건 |
| 2026-09-16 | VANA⚠️ | Vana | $29.4M | — | — | 에코·투자자·팀 | CR 12-16 15.4% $5.4M 별건 |
| 2026-09-16 | BEL | Bella Protocol | $8.8M | 0.3% | $30K | Staking Rewards | — |
| 2026-09-17 | SOLV⚠️ | Solv Protocol | $13.1M | — | — | Private Sale Investors | DT $11.1M ⚠️MC불일치 |
| 2026-09-18 | AIA | DeAgentAI | $6.9M | 5.9% | $330K | Investors | DT $10.8M |
| 2026-09-19 | LISTA | Lista DAO | $28.4M | 0.8% | $150K | DAO Treasury | CR 09-20 5.4% $1.06M Investors |
| 2026-09-26 | FOGO | Fogo | $34.5M | 22.0% | $7.60M | Core Contributors 25% 클리프 | ⚠️대형 오버행 |
| 2026-09-29 | XAN | Anoma | $29.9M | 3.4% | $1.14M | Backers | 날짜 양소스 일치 |
| 2026-10-07 | KGEN | KGeN | $33.2M | 16.6% | $5.87M | Team&Advisors 15% 클리프 | ⚠️대형 오버행 |
| 2026-10-09 | OGN | Origin Token | $12.0M | 0.9% | $100K | Foundation Reserve | CR·DT 일치 |
| 2026-10-14 | ENSO | Enso | $16.9M | 6.1% | $880K | Investors | — |
| 2026-10-22 | TURTLE | Turtle | $5.4M | 1.0% | $50K | linear 증가 | — |
| 2026-10-23 | INIT | Initia | $11.0M | — | — | VIP/Echo Sales 투자자 | 3소스 일치 |
| 2026-10-23 | AT | APRO | $32.1M | 1.8% | $590K | Ecosystem | — |
| 2026-10-30 | INX | Infinex | $13.4M | 7.7% | $1.04M | Team | ⚠️ |
| 2026-11-05 | TRUST | Intuition | $9.1M | 4.6% | $380K | Investors | — |
| 2026-11-10 | JCT | Janction | $22.7M | 4.2% | $2.07M | Ecosystem | — |
| 2026-11-11 | LAYER | Solayer | $13.7M | — | — | 커뮤니티·재단 | ⚠️대형 오버행 |
| 2026-11-15 | SIGN | Sign | $18.6M | — | — | Community Rewards&Airdrops | — |
| 2026-11-19 | AZTEC | Aztec | $39.7M | 3.9% | $1.53M | Investors&Early Backers | — |
| 2026-12-03 | WET | HumidiFi | $15.2M | 83.7% | $12.90M | 에코·Labs·재단 | ⚠️⚠️초대형 클리프 · CR 12-09 34.8% $5.35M |
| 2027-02-12 | ESP | Espresso | $56.1M | 39.6% | $17.00M | Contributors 25% 클리프 | ⚠️초대형 |
| 2027-03-30 | BASED | Based | $20.9M | 31.0% | $6.48M | Investors+Team 클리프 | ⚠️ |
| 2027-05-24 | SLX | Solstice | $15.8M | — | — | Community | — |
| 2027-06-22 | ARX | Arcium | $25.8M | 1.0% | $320K | Validators | — |
| 2027-06-26 | CAP | Cap | $30.2M | 32.1% | $9.67M | Private Investors 25% 클리프 | ⚠️ |
⚠️ HUMA(8/26 vs 11/26)·ZKC(8/15, 본대는 9/15 26.7%)·GMT·VANA·BARD·ID 등은 소스 간 날짜·규모 불일치 — 공식 공지 확인 필요. MC는 7/20 스냅샷(CG/DropsTab 불일치 종목은 CG 기준).
Borderline — circulating MC $50–80M (37 coins)
APR $53.0M · BABY $50.2M · SPK $52.0M · IO $53.0M · SOON $53.0M · SYN $53.0M · JELLYJELLY $54.0M · SKR $54.0M · BERA $54.0M · BIO $55.0M · ENJ $56.0M · TURBO $56.0M · MAGMA $57.0M · LINEA $58.0M · COAI $58.0M · BILL $58.0M · CHIP $59.0M · GWEI $59.0M · USELESS $59.0M · RIVER $60.0M · RE $61.0M · PLUME $61.0M · CFG $62.0M · BAS $68.0M · ARKM $70.0M · RAVE $70.0M · BANANAS31 $70.0M · ORCA $72.0M · ARC $72.0M · MELANIA $74.0M · FORM $74.0M · ORDI $74.0M · BAN $74.0M · YFI $75.0M · ZEN $75.0M · COW $76.0M · UAI $80.0M
MC ≤ $50M but excluded — unlock schedule unconfirmed
Fully circulating (no unlocks) — BOME · PNUT · MOODENG · CHILLGUY · GRIFFAIN · ZEREBRO · SWARMS · PIPPIN · TST · KOMA · NEIRO · SIREN · SKYAI · GIGGLE · TOSHI · CLANKER · 1000SATS · DUSK · FLUX · ONT · POLYX · STEEM · ZIL · SLP · TLM · ALICE · FIDA · TRB · AVAAI
No vesting data on all 3 sources (lockups likely exist) — MYX $14.6M · Taiko $15.0M · Naoris $23.1M · Cysic $48.4M · Hemi $4.9M · Brevis $18.5M · MMT $36.6M · G $24.2M · Elsa $11.0M · INFINIT $13.9M · XNY $15.2M · XPIN $22.7M · Everlyn $8.1M · Zest $33.1M · CTR $12.1M · MANTRA $36.2M · LIGHT · AIGENSYN $30.5M · PumpBTC $2.7M
Other — AGT(정체 미확정) · BTCDOM(지수상품) · LIT=Lighter/EDGE/SKY/TIA 등 심볼충돌 검증 후 시총초과 제외
Compiled from public APIs and vesting disclosures. For information only — not investment advice.