KOSPI Drawdown TerminalMax drawdown, rolling 2-month worst declines and run-ups into each peak, read from 45 years of daily closes since 1981 — measured data only, nothing estimated
Where the Current Drawdown Stands
The current decline from the all-time-high close, read together with how far the market ran into that peak. A drawdown only means something in the context of its run-up.
Index Track and Episode Map
45 years on a log scale, with every major drawdown's peak (gold) and trough (red) marked. Hover a dot for the date and level.
Underwater Curve
How far below the prior all-time high the index sat at each point. Hugging the zero line means new highs; deeper is a deeper drawdown.
Rolling 2-Month (42-Day) Max Drawdown
"How much did it fall within any two-month window" computed daily. Dashed lines mark the historical p95/p99 — dips below them are the historic crash regimes.
| Distribution | Median | p75 | p90 | p95 | p99 | p99.9 | Worst ever | Now |
|---|---|---|---|---|---|---|---|---|
| Decline inside 42-day window | -6.8% | -10.7% | -15.8% | -19.3% | -32.9% | -39.3% | -41.9% | -25.3% (top 1.95%) |
Historical Drawdown Episodes
Every episode between new highs with an MDD of -15% or worse. 'YTD/1Y to peak' is the rise into that peak — the run-up behind each fall.
| Peak | Level | Trough | Level | MDD | Fall | YTD to peak | 1Y to peak | Recovery |
|---|---|---|---|---|---|---|---|---|
| 1994-11-08 | 1,138.75 | 1998-06-16 | 280.00 | -75.4% | 43.3mo | +31.5% | +46.8% | 10.8y |
| 2007-10-31 | 2,064.85 | 2008-10-24 | 938.75 | -54.5% | 11.8mo | +43.9% | +51.3% | 3.2y |
| 1989-04-01 | 1,007.77 | 1992-08-21 | 459.07 | -54.4% | 40.7mo | +11.1% | +54.0% | 5.5y |
| 2018-01-29 | 2,598.19 | 2020-03-19 | 1,457.64 | -43.9% | 25.7mo | +5.3% | +24.7% | 2.8y |
| 1981-07-07 | 165.90 | 1982-05-14 | 105.99 | -36.1% | 10.2mo | — | — | 4.6y |
| 2021-07-06 | 3,305.21 | 2022-09-30 | 2,155.49 | -34.8% | 14.8mo | +15.0% | +51.1% | 4.2y |
| 2011-05-02 | 2,228.96 | 2011-09-26 | 1,652.71 | -25.9% | 4.8mo | +8.7% | +28.0% | 6.0y |
| 2026-06-22LIVE | 9,114.55 | 2026-07-13 | 6,806.93 | -25.3% | 0.7mo | +116.3% | +201.6% | open |
| 2026-02-26 | 6,307.27 | 2026-03-31 | 5,052.46 | -19.9% | 1.1mo | +49.7% | +138.8% | 54d |
| 2007-07-25 | 2,004.22 | 2007-08-17 | 1,638.07 | -18.3% | 0.8mo | +39.7% | +56.6% | 69d |
| 2006-05-11 | 1,464.70 | 2006-06-13 | 1,203.86 | -17.8% | 1.1mo | +6.2% | +58.6% | 287d |
| 1986-07-29 | 274.20 | 1986-10-24 | 225.91 | -17.6% | 2.9mo | +67.8% | +100.4% | 125d |
Worst 2-Month Windows, Top 12
Non-overlapping 42-day windows ranked by the decline inside each — history's answer to 'how far can it fall in two months'.
| # | Start | End | Decline | Regime |
|---|---|---|---|---|
| 1 | 1997-10-16 | 1997-12-12 | -41.9% | IMF crisis |
| 2 | 1998-04-15 | 1998-06-16 | -40.2% | IMF crisis |
| 3 | 2008-09-25 | 2008-11-24 | -37.5% | Global financial crisis |
| 4 | 2020-01-20 | 2020-03-19 | -35.7% | COVID-19 crash |
| 5 | 2000-08-14 | 2000-10-17 | -31.7% | Dot-com bust |
| 6 | 2000-03-24 | 2000-05-29 | -27.8% | Dot-com bust |
| 7 | 2026-05-13 | 2026-07-13 | -25.3% | Current windowNOW |
| 8 | 1998-02-05 | 1998-04-03 | -24.4% | IMF crisis |
| 9 | 2011-07-26 | 2011-09-26 | -24.0% | Euro debt crisis |
| 10 | 1999-12-27 | 2000-02-29 | -22.7% | Dot-com bust |
| 11 | 2002-08-09 | 2002-10-10 | -22.3% | Card crisis / double dip |
| 12 | 1999-01-11 | 1999-03-15 | -22.2% |
Measured ledger only — 1981-05~1996-12 from investing.com (anchored to the first-ever 1,000 close of 1,007.77 on 1989-04-01, sampled against Naver), then yfinance ^KS11 (latest close cross-checked against Naver), plus 319 Bloomberg month-end points. No weights, targets, probabilities or trading advice. Updated 2026-07-13, after each trading-day close.