Earnings TrackerA ledger of measured quarterly revenue, EPS, operating income and cash flow — unverified values stay as an em dash
Of the 1 most recent reports that can be set against an EPS consensus, 1 cleared it and 0 fell short. Open each company's ledger below.
The Quarters Just Reported
The 2 most recent reports. Of the 1 that can be set against an EPS consensus, 1 cleared it and 0 fell short. The surprise is the actual less consensus, divided by consensus. Click a name to load that company into the ledger below.
The Quarterly Ledger, Company by Company
Pick a company and its quarterly revenue, operating income, EPS and cash flow unfold newest first.
| Quarter | Reported | Revenue | YoY | Rev. cons. | Surprise | Op. income | Op. margin | EPS | EPS cons. | Surprise | Verdict | OCF | CAPEX | FCF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FY2026 Q42026 Q2 | 2026-07-29 | $90.0B | +18.0% | $87.6B | +2.7% | $40.6B | 45.1% | $4.74 | $4.24 | +11.8% | BEAT | $55.4B | $35.8B | $19.6B |
| FY2026 Q32026 Q1 | 2026-04-29 | $82.9B | +18.3% | $81.5B | +1.7% | $38.4B | 46.3% | $4.27 | $4.06 | +5.2% | BEAT | $46.7B | $30.9B | $15.8B |
| FY2026 Q22025 Q4 | 2026-01-28 | $81.3B | +16.7% | $81.3B | 0.0% | $38.3B | 47.1% | $4.14 | $3.85 | +7.5% | BEAT | $35.8B | $29.9B | $5.9B |
| FY2026 Q12025 Q3 | 2025-10-28 | $77.7B | +18.4% | $77.7B | 0.0% | $38.0B | 48.9% | $3.72 | $3.66 | +1.6% | BEAT | $45.1B | $19.4B | $25.7B |
| FY2025 Q42025 Q2 | 2025-07-22 | $76.4B | +18.1% | $76.4B | 0.0% | $34.3B | 44.9% | $3.65 | $3.38 | +8.0% | BEAT | $42.7B | $17.1B | $25.6B |
| FY2025 Q32025 Q1 | 2025-04-30 | $70.1B | +13.3% | $70.1B | 0.0% | $32.0B | 45.7% | $3.46 | $3.22 | +7.6% | BEAT | $37.0B | $16.8B | $20.3B |
| FY2025 Q22024 Q4 | 2025-01-29 | $69.6B | +12.3% | $68.7B | +1.3% | $31.7B | 45.5% | $3.23 | $3.11 | +3.9% | BEAT | $22.3B | $15.8B | $6.5B |
| FY2025 Q12024 Q3 | 2024-10-30 | $65.6B | +16.0% | $64.5B | +1.7% | $30.6B | 46.6% | $3.30 | $3.10 | +6.5% | BEAT | $34.2B | $14.9B | $19.3B |
| FY2024 Q42024 Q2 | 2024-07-30 | $64.7B | +15.2% | $64.3B | +0.6% | $27.9B | 43.1% | $2.95 | $2.93 | +0.7% | BEAT | $37.2B | $13.9B | $23.3B |
| FY2024 Q32024 Q1 | 2024-04-25 | $61.9B | +17.0% | $60.8B | +1.8% | $27.6B | 44.6% | $2.94 | $2.82 | +4.3% | BEAT | $31.9B | $11.0B | $21.0B |
| FY2024 Q22023 Q4 | 2024-01-30 | $62.0B | +17.6% | $61.1B | +1.5% | $27.0B | 43.6% | $2.93 | $2.78 | +5.4% | BEAT | $18.9B | $9.7B | $9.1B |
| FY2024 Q12023 Q3 | 2023-10-24 | $56.5B | +12.8% | $54.5B | +3.7% | $26.9B | 47.6% | $2.99 | $2.65 | +12.8% | BEAT | $30.6B | $9.9B | $20.7B |
| FY2023 Q42023 Q2 | 2023-07-25 | $56.2B | +8.3% | $55.4B | +1.4% | $24.3B | 43.2% | $2.69 | $2.55 | +5.5% | BEAT | $28.8B | $8.9B | $19.8B |
| 2023 Q1 | — | $52.9B | +7.1% | — | — | $22.4B | 42.3% | — | — | — | — | $24.4B | $6.6B | $17.8B |
| 2022 Q4 | — | $52.7B | +2.0% | — | — | $20.4B | 38.7% | — | — | — | — | $11.2B | $6.3B | $4.9B |
| 2022 Q3 | — | $50.1B | +10.6% | — | — | $21.5B | 42.9% | — | — | — | — | $23.2B | $6.3B | $16.9B |
| 2022 Q2 | — | $51.9B | +12.4% | — | — | $20.5B | 39.6% | — | — | — | — | $24.6B | $6.9B | $17.8B |
| 2022 Q1 | — | $49.4B | +18.4% | — | — | $20.4B | 41.3% | — | — | — | — | $25.4B | $5.3B | $20.0B |
A ledger built by reconciling company earnings releases, cash-flow statements and a verified quarterly sheet. Capex is the cash figure from the cash-flow statement, defined differently from the lease-inclusive totals companies use in guidance. · as of 2026-09-13 · updated 2026-09-13. Read-only data display — no weights, targets, probabilities or trading advice.